Lovol 160-Ton Heavy-Duty Mining Dump Truck
Product Overview
The Lovol 160-ton off-highway mining dump truck is a top-tier, ultra-heavy-duty workhorse purpose-built for large-scale open-pit mining, quarrying, and major infrastructure earthmoving projects. Engineered to handle extreme 110-ton payloads and the harshest mining environments, it combines a high-output Weichai powertrain, reinforced heavy-duty chassis, advanced safety systems, and operator-centric design to deliver maximum productivity, reliability, and durability.
| Category | Item | Specification |
|---|---|---|
| VEHICLE PARAMETER | Gross vehicle weight (kg) | 160000 |
| Curb weight (kg) | 54600 | |
| Payload mass (kg) | 110000 | |
| Overall dimensions (L×W×H) (mm) | 10450×4360×4550 | |
| Wheelbase (mm) | 4600+1900 | |
| Tread (mm) | 3342/3080/3080 | |
| Max. vehicle speed (km/h) | 38 | |
| Max. gradeability (%) | 29 | |
| Min. turning diameter (m) | 30 | |
| Min. ground clearance (mm) | 410 | |
| AXLE LOAD | Laden (t) | 35/60/60 |
| ENGINE | Model | WP17G770E304(Stage 3) |
| Power (kW) | 566 | |
| Speed (r/min) | 1900 | |
| Torque (N*m/speed (rpm)) | 3000/(1200-1600) | |
| CLUTCH | Model | Imported Double Clutch |
| TRANSMISSION | Model | 8DS330+FHB400 |
| Gear position | 8.46, 6.41, 4.64, 3.33, 2.37, 1.55, 1, 0.7 / R8.02 | |
| Max. input torque (N·m) | 3300 | |
| DRIVE AXLE | Type | Central, hub planetary two-stage reduction with inter-axle differential lock |
| Overall gear ratio | 21.398 | |
| Rated axle load (kg) | 60000 | |
| Brake type | Cam drum brake | |
| FRONT AXLE | Rated axle load (kg) | 35000 |
| Brake type | Cam Drum Brake | |
| AIR FILTER ASSEMBLY | Model | Oil Bath Air Filter |
| WHEEL | Tyre Size | 480/95R29 ★★★ |
| Rim Size | 13.00-29 | |
| RADIATOR | Structure | Plate-fin Radiator |
| FUEL SYSTEM | Volume (L) | 1000L aluminum fuel tank |
| STEERING SYSTEM | Booster type | Full hydraulic steering |
| System pressure (Mpa) | 17 | |
| Flow(L/min) | 40 | |
| BRAKING SYSTEM | Service brake | Double-circuit drum type air brake |
| Parking brake | Spring energy-storage air-break braking with emergency braking | |
| Auxiliary brake | Engine exhaust braking+WEVB | |
| System pressure (bar) | 11 | |
| Parking slope (%) | 30 (uphill)/20 (downhill) | |
| SUSPENSION | Front suspension | Front rolled lugs and back slide plate+push rod structure |
| Thickness / width / number of leaf springs | 22/100/15 | |
| Rear suspension | Leaf spring balance suspension | |
| Thickness / width / number of leaf springs | 36/120/15 | |
| DUMPING LIFT MECHANISM | Type | Front lift-240 |
| Rated Pressure (Mpa) | 20 | |
| Max. dumping angle (°) | 46 | |
| DRIVER’S CABIN | Type | Left hand drive, semi-floating |
| Shock-absorbing seat | Upward/downward, forward/rearward adjustable, backrest angle adjustable | |
| FRAME | Type | High-strength steel flexible frame (1460×450×130) |
| CARGO COMPARTMENT | L×W×H(mm) | 7400×4000×1850 |
| Carriage box volume capacity (m3) (Flat carriage) | 55 | |
| late thickness | D16H14(NM400)、B14(Q355B) | |
| ELECTRICAL SYSTEM | Power supply | 24V single wire system, negative earth |
| Starting method | Key switch |
Key Product Advantages
1. Ultra-High Power & Load Capacity
Equipped with the Weichai WP17G770E304 Stage 3 engine (566 kW, 3000 N·m) and imported double clutch, paired with the 8DS330+FHB400 heavy-duty transmission, it delivers industry-leading low-end torque to handle 110-ton payloads and 29% gradients with ease, ensuring uncompromising performance in extreme mining conditions.
2. Heavy-Duty Chassis & Extreme Durability
Features a 35/60/60-ton axle configuration with 60-ton heavy-duty rear drive axles and inter-axle differential lock, providing superior traction on rough, uneven terrain. The high-strength steel flexible frame (1460×450×130mm) is engineered to withstand extreme impact and stress, while the NM400/Q355B wear-resistant cargo box ensures long service life in abrasive mining environments.
3. Comprehensive Safety Braking System
Adopts a three-stage braking system:
- Double-circuit drum air service brake for reliable, powerful stopping power
- Spring-energy storage parking brake for secure parking on 30% uphill slopes with emergency backup
- Engine exhaust braking+WEVB auxiliary braking to reduce brake wear during long downhill descents, maximizing operational safety.
4. Optimized Suspension & Operator Comfort
The front suspension combines front rolled lugs, back slide plate, and push rod structure for exceptional shock absorption, while the rear leaf spring balance suspension delivers stable load handling. The semi-floating cab and fully adjustable shock-absorbing seat minimize operator fatigue during long shifts, improving productivity and comfort.
5. Mining-Environment Optimized Design
Equipped with an oil bath air filter for superior engine protection against heavy mining dust, a high-efficiency plate-fin radiator for stable performance in high-temperature environments, and a 1000L large-capacity aluminum fuel tank for extended operation, reducing downtime and maintenance costs.







