Lovol (WT90/LT90) 90-Ton Mining Dump Truck
Product Overview
The Lovol WT90/LT90 is a 90-ton class heavy-duty off-highway mining dump truck designed for large-scale open-pit mining, quarrying, and heavy construction material transport. Powered by a high-output Weichai WP12G/WP13G engine and paired with a robust powertrain, it delivers exceptional reliability, load capacity, and efficiency for extreme mining conditions.
Core Technical Specifications
| Category | Parameter | Detailed Value |
|---|---|---|
| Basic Performance | Gross Vehicle Weight (GVW) | 90,000 kg |
| Curb Weight | 32,000 kg | |
| Max Payload Capacity | 60,000 kg | |
| Overall Dimensions (L×W×H) | 9950 × 3550 × 4150 mm | |
| Wheelbase | 3800 + 1550 mm | |
| Tread (Front/Rear) | 2656 / 2606 mm | |
| Max. Gradeability | 30% | |
| Min. Turning Radius | 22 m | |
| Min. Ground Clearance | 380 mm | |
| Max. Travel Speed | 40/38 km/h | |
| Axle Configuration | Laden Axle Load (Front/Mid/Rear) | 20 t / 35 t / 35 t |
| Front Axle Rated Load | 20,000 kg (Cam Drum Brake) | |
| Rear Drive Axle | Central + Hub Planetary 2-Stage Reduction w/ Inter-Axle Diff Lock | |
| Rear Axle Rated Load | 35,000 kg | |
| Overall Gear Ratio | 12.87 / 16.086 / 18.385 | |
| Powertrain | Engine Model | Weichai WP12G / WP13G |
| Max Power | 316 / 338 / 390 kW (2100 r/min) | |
| Max Torque | 1870 / 2000 / 2300 N·m (1200-1600 r/min) | |
| Clutch | 430 Single-Chip Pull, Hydro-Pneumatic Booster | |
| Transmission | 7DS200 / 8DS240A (Multi-Speed Gearbox) | |
| Gear Ratios | 9.14/6.7/4.85/3.6/2.65/1.61/1/R8.51 & 8.15/6.01/4.11/3.05/2.12/1.45/1/0.83/R7.57 | |
| Chassis & Suspension | Frame | High-Strength Steel Flexible Frame (1200×450×130mm, 12+12mm thickness) |
| Front Suspension | Longitudinal Leaf Spring (20/100/13 pcs) | |
| Rear Suspension | Leaf Spring Balance Suspension (29/100/15 pcs) | |
| Steering System | Full Hydraulic Steering (17 MPa, 40 L/min flow) | |
| Wheels & Tires | Tire Size | 14.00R25 ★★★ |
| Rim Size | 10.00-25 | |
| Dumping System | Dumping Mechanism | Front Lift-196 |
| Rated Hydraulic Pressure | 20 MPa | |
| Max Dumping Angle | 46° | |
| Cargo Box | Box Dimensions (L×W×H) | 5800 × 3300 × 1700 mm |
| Nominal Volume (Flat Bed) | 32 m³ | |
| Box Material | D16H10 (NM400) & B10 (T700) High-Strength Wear-Resistant Steel | |
| Braking System | Service Brake | Double Circuit Drum Air Brake |
| Parking Brake | Spring-Energy Storage Air Brake w/ Emergency Braking | |
| Auxiliary Brake | Engine Exhaust Braking + WEVB | |
| System Pressure | 10 bar | |
| Parking Gradient | 30% (Uphill) / 20% (Downhill) | |
| Other Systems | Fuel Tank Capacity | 600 L |
| Radiator | Plate-Fin Radiator | |
| Air Filter | Multi-Stage Dust Air Filter | |
| Electrical System | 24V Single-Wire System (Negative Earth), Key Start | |
| Cab | Left-Hand Drive, Semi-Floating (46° Tilt), Adjustable Shock-Absorbing Seat |
Key Product Advantages
1. Powerful & Efficient Powertrain
Equipped with a Weichai WP12G/WP13G heavy-duty engine (up to 390 kW) and a Fast transmission series, it delivers strong torque (2300 N·m) and optimal gear ratio matching for mining terrains. The hydro-pneumatic booster clutch ensures smooth shifting and durability.
2. Superior Load Capacity & Durability
Features a high-strength steel frame and a NM400 wear-resistant cargo box to withstand heavy impacts and abrasion. The 35-ton heavy-duty rear axles with differential lock provide exceptional traction on rough roads.
3. Safe & Reliable Braking
Adopts a three-stage braking system (service/parking/auxiliary) with full air brake design. The spring-energy storage parking brake guarantees safety on 30% uphill slopes, while the exhaust brake + WEVB effectively reduces brake wear during long downhill runs.
4. Operator-Centric Design
The full-skeleton wide-body cab offers spacious seating and an oversized windshield for maximum visibility. The adjustable shock-absorbing seat reduces operator fatigue during long shifts.
5. Low Maintenance Cost
Equipped with a multi-stage dust air filter and long-life components, the truck has extended maintenance intervals (up to 5000 km/500h). The modular design simplifies repairs and lowers operational costs.
Application Scenarios
Ideal for open-pit coal mines, stone quarries, earthwork projects, and large-scale construction sites. It excels in transporting heavy ores, aggregates, and construction materials under high-load, off-road conditions.
Customization Options
Optional configurations include:
- Aluminum alloy fuel tank
- Dual-chamber fuel tank
- Hydraulic retarder
- Back-flushing air filter
- Bottom plate heating system
- Spray device







