Lovol 130-Ton Heavy-Duty Mining Dump Truck
Product Overview
The Lovol 130-ton off-highway mining dump truck is a high-performance, heavy-duty workhorse purpose-built for large-scale open-pit mining, quarrying, and heavy construction earthmoving operations. Engineered to handle extreme loads and harsh mining environments, it combines a powerful Weichai powertrain, reinforced heavy-duty chassis, and advanced safety systems to deliver maximum productivity, reliability, and operator comfort.
| Category | Item | Specification |
|---|---|---|
| VEHICLE PARAMETER | Gross vehicle weight (kg) | 130000 |
| Curb weight (kg) | 46350 | |
| Payload mass (kg) | 90000 | |
| Overall dimensions (L×W×H) (mm) | 10215×4050×4560 | |
| Wheelbase (mm) | 4300+1840 | |
| Tread (mm) | 3100/2850/2850 | |
| Max. vehicle speed (km/h) | 38 | |
| Max. gradeability (%) | 30 | |
| Min. turning diameter (m) | 26 | |
| Min. ground clearance (mm) | 400 | |
| AXLE LOAD | Laden (t) | 30/50/50 |
| ENGINE | Model | WP15HG770E304 (Stage 3) |
| Power (kW) | 566 | |
| Speed (r/min) | 1900 | |
| Torque (N*m/speed (rpm)) | 2900/(1200-1600) | |
| CLUTCH | Model | Single chip clutch |
| TRANSMISSION | Model | 8DS280-FHB400 |
| Gear position | 8.02, 5.66, 4.06, 2.93, 2.1, 1.45, 1, 0.82 / R7.45 | |
| Max. input torque (N·m) | 2800 | |
| DRIVE AXLE | Type | Central, hub planetary two-stage reduction with inter-axle differential lock |
| Overall gear ratio | 18.722 | |
| Rated axle load (kg) | 50000 | |
| Brake type | Cam drum brake | |
| FRONT AXLE | Rated axle load (kg) | 30000 |
| Brake type | Cam Drum Brake | |
| AIR FILTER ASSEMBLY | Model | Multi-stage dust air filter |
| WHEEL | Tyre Size | 16.00R29 ★★★ |
| Rim Size | 11.5-29 | |
| RADIATOR | Structure | Plate-fin Radiator |
| FUEL SYSTEM | Volume (L) | 850L fuel tank |
| STEERING SYSTEM | Booster type | Full Hydraulic Steering |
| System pressure (Mpa) | 17 | |
| Flow(L/min) | 40 | |
| BRAKING SYSTEM | Service brake | Double-circuit drum type air brake |
| Parking brake | Spring energy-storage air-break braking with emergency braking | |
| Auxiliary brake | In-cylinder braking | |
| System pressure (bar) | 10 | |
| Parking slope (%) | 30 (uphill)/20 (downhill) | |
| SUSPENSION | Front suspension | Front rolled lugs and back slide plate + push rod structure |
| Thickness / width / number of leaf springs | 20/100/15 | |
| Rear suspension | Leaf spring balance suspension | |
| Thickness / width / number of leaf springs | 34/100/15 | |
| DUMPING LIFT MECHANISM | Type | Front lift-214 |
| Rated Pressure (Mpa) | 20 | |
| Max. dumping angle (°) | 46 | |
| DRIVER’S CABIN | Type | Left hand drive, semi-floating |
| Shock-absorbing seat | Upward/downward, forward/rearward adjustable, backrest angle adjustable | |
| FRAME | Type | High-strength steel flexible frame (1300×450×130(12+12)) |
| CARGO COMPARTMENT | L×W×H(mm) | 6800×3700×2050 |
| Carriage box volume capacity (m3) (Flat carriage) | 50 (U type) | |
| late thickness | D16H14(NM400)、B12(T700) | |
| ELECTRICAL SYSTEM | Power supply | 24V single wire system, negative earth |
| Starting method | Key switch |
Key Product Advantages
1. Industry-Leading Power & Load Capacity
Equipped with the Weichai WP15HG770E304 Stage 3 engine (566 kW, 2900 N·m), paired with the 8DS280-FHB400 heavy-duty transmission, it delivers exceptional low-end torque to handle 90-ton payloads and 30% gradients with ease, ensuring uncompromising performance in extreme mining conditions.
2. Heavy-Duty Chassis & Durability
Features a 30/50/50-ton axle configuration with 50-ton heavy-duty rear drive axles and inter-axle differential lock, providing superior traction on rough, uneven terrain. The high-strength steel flexible frame (1300×450×130mm, 12+12mm thickness) is engineered to withstand extreme impact and stress, while the NM400/T700 wear-resistant cargo box ensures long service life in abrasive mining environments.
3. Advanced Safety Braking System
Adopts a comprehensive three-stage braking system:
- Double-circuit drum air service brake for reliable, powerful stopping power
- Spring-energy storage parking brake for secure parking on 30% uphill slopes with emergency backup
- In-cylinder auxiliary braking to reduce brake wear during long downhill descents, maximizing operational safety.
4. Optimized Suspension & Operator Comfort
The front suspension combines front rolled lugs, back slide plate, and push rod structure for exceptional shock absorption, while the rear leaf spring balance suspension delivers stable load handling. The semi-floating cab and fully adjustable shock-absorbing seat minimize operator fatigue during long shifts, improving productivity and comfort.
5. Mining-Environment Optimized Design
Equipped with a multi-stage dust air filter to protect the engine from fine mining particulate, a high-efficiency plate-fin radiator for stable performance in high-temperature environments, and an 850L large-capacity fuel tank for extended operation, reducing downtime and maintenance costs.







