Published: March 30, 2026
![图片[1]-Fault Cases of Sany Group’s Old System-Mining Truck Parts](https://miningtruckparts.com/wp-content/uploads/2025/11/20260323091415155-faddd3-1024x768.webp)
| No. | Fault Description | Fault Type | Business Unit | Product Category | Location | Reporter | Status | Submit Time |
|---|---|---|---|---|---|---|---|---|
| 1 | SRSC45H4 Unable to Release Parking Brake and Engine Alarm | Engine Fault | Port Machinery Business Unit | 20/Reach Stacker | Chile | hw_AmulefY (d_hw_amulefy@sanygroup.com) | Approved | 2025-11-24 11:29:43 |
| 2 | SMG200 Motor Grader Clutch Fails to Disconnect Power with Severe Shifting Shock | Electrical Fault | Pump & Hydraulics Business Unit | 23/Motor Grader | Argentina | Zeng Xiang (zengx12) | Approved | 2025-11-24 03:04:50 |
| 3 | Right Travel Malfunction After 1 Hour of Operation | Hydraulic Fault | Heavy Machinery Business Unit | 28/Excavator | United States of America | Zhang Jinfang (zhangjf85) | Approved | 2025-11-04 02:36:38 |
| 4 | SY235 Unable to Start After Long-Term Parking | Engine Fault | Heavy Machinery Business Unit | 28/Excavator | United States of America | Zhang Jinfang (zhangjf85) | Approved | 2025-10-16 09:54:33 |
| 5 | SY365 Excavator T4 Emission – Engine Torque Limitation | Electrical Fault | Heavy Machinery Business Unit | 28/Excavator | United States of America | Zhang Jinfang (zhangjf85) | Approved | 2025-10-16 09:55:02 |
| 6 | SCS1000A-CC0100CF0070# Main Luffing Slow in Lowering | Hydraulic Fault | Crawler Crane Business Unit | 40/Crawler Crane | Singapore | Deng Haibo (denghb3) | Approved | 2025-06-28 07:05:42 |
| 7 | Instrument Hour Display Reads 9999 | Electrical Fault | Heavy Truck Business Unit | T0/Semi-trailer Tractor | Qatar | Jiang Dongping (jiangdp2) | Approved | 2025-06-18 09:50:25 |
| 8 | Air Conditioner Not Cooling, Compressor Damaged | Other Fault | Heavy Equipment Business Unit | K1/Wide Body Truck | Indonesia | Sun Wei (sunw9) | Approved | 2025-05-31 22:28:43 |
| 9 | Transmission Cooling Radiator Backflow | Chassis Fault | Truck Crane Business Unit | 29/Truck Crane | Taiwan Province, China | Hu Zhong (huz20) | Approved | 2025-05-20 17:42:23 |
| 10 | SY335C Excavator Unable to Accelerate | Electrical Fault | Heavy Machinery Business Unit | 28/Excavator | Bolivia | Ye Wenjie (yewj2) | Approved | 2025-05-20 20:36:14 |
![图片[2]-Fault Cases of Sany Group’s Old System-Mining Truck Parts](https://miningtruckparts.com/wp-content/uploads/2025/11/20260323091421916-faddd1-768x1024.webp)
![图片[3]-Fault Cases of Sany Group’s Old System-Mining Truck Parts](https://miningtruckparts.com/wp-content/uploads/2025/11/20260323091426790-faddd2-768x1024.webp)
Fault Case
Right Travel Malfunction After 1 Hour of Operation
- Fault Type: Hydraulic Fault
- Equipment Code: SY005CF0216Y8
- Model: SY50U
- Business Unit: Heavy Machinery Business Unit
- Product Category: 28/Excavator
- Operating Hours: 2
- Shutdown Fault: Yes
- Location: United States of America
- Public Status: Display
Fault Description
Right travel inoperable after 1 hour of operation.
Fault Analysis, Troubleshooting & Summary
Fault Phenomenon:
Right travel is inoperative most of the time with occasional intermittent movement.
Fault Cause:
Sticking of the right travel main spool.
Troubleshooting Procedure:
- On-site inspection confirmed hydraulic oil, engine oil and coolant were in normal condition; engine started normally with no abnormal noise in the hydraulic system.
- Upper structure functions, working attachment swing, dozer blade and left travel operated normally in terms of movement and speed, eliminating hydraulic pump failure.
- Monitor data showed LS pressure remained at 0 during slight right travel operation; intermittent movement occurred with instantaneous LS pressure rise when joystick reached full stroke.
- No deviation during normal right travel operation, preliminarily ruling out pressure compensator malfunction.
- Right travel main spool was found stuck after disassembly.
- Fault eliminated after replacement of the main valve assembly.
THE END







