Product Model Spectrum
| Model | Displacement (L) | Valves per Cylinder | Rated Power / Speed (kW/rpm) | Max. Torque / Speed (N·m/rpm) | Technical Route | Application |
|---|---|---|---|---|---|---|
| WP13G375E470 | 12.54 | 4 | 276 / 2100 | 1800 / 1300–1500 | CR+DOC+DPF+SCR+ASC | 33–39t road roller |
| WP13G480E473 | 12.54 | 4 | 353 / 2100 | 2100 / 1200–1600 | CR+DOC+DPF+SCR+ASC | 300–400t crawler crane, road cold recycler, 24m paver |
| WP13G530E473 | 12.54 | 4 | 390 / 2100 | 2300 / 1200–1600 | CR+DOC+DPF+SCR+ASC | 600t crawler crane, road cold recycler |
| WP13G271E471 | 12.54 | 4 | 199 / 1900 | 1305 / 1200–1400 | CR+DOC+DPF+SCR+ASC | 240Ps hydrodynamic bulldozer |
| WP13G280E470 | 12.54 | 4 | 206 / 1900 | 1305 / 1200–1400 | CR+DOC+DPF+SCR+ASC | 260Ps hydrodynamic bulldozer |
| WP13G366E472 | 12.54 | 4 | 269 / 2000 | 1650 / 1300–1500 | CR+DOC+DPF+SCR+ASC | 340Ps hydrodynamic bulldozer |
| WP13G380E470 | 12.54 | 4 | 280 / 1800 | 1980 / 1200–1300 | CR+DOC+DPF+SCR+ASC | 360Ps hydrostatic bulldozer |
| WP13G390E470 | 12.54 | 4 | 286 / 2000 | 1750 / 1300–1500 | CR+DOC+DPF+SCR+ASC | 360Ps hydrodynamic bulldozer |
| WP13.550E62 | 12.54 | 4 | 405 / 1900 | 2500 / 950–1400 | Common Rail + DOC+DPF+SCR | 200–300t crane |
Product Advantages
- Multiple rear PTO options available, with maximum torque up to 1000 N·m.Flange output ratios: 1:1 / 1:1.16 / 1:1.46;SAE internal spline output: 9T / 11T / 13T.
- Equipped with intake air heating function, enabling reliable start at temperatures as low as -35°C in cold regions.
- Automatic tensioning front-end gear system ensures belt service life up to 10,000 hours.High-capacity fan drives of 210 / 272 / 410 mm are optional.
- Frame-type main bearing structure and robust engine design ensure high operational reliability.
- Compact layout of the engine and accessories, plus one-cylinder-one-cover structure, make maintenance easy and convenient.
- Satisfies high-altitude performance requirements at elevations above 4,000 meters.


暂无评价内容