![图片[1]-Elbow union fitting-Mining Truck Parts](http://miningtruckparts.com/wp-content/uploads/2026/03/20260325093115510-B210780001310-03-1024x683.webp)
| Seq. | Model Code | Applicable Equipment |
|---|---|---|
| 1 | 11015749 | HGC39 Placing Boom Main Structure |
| 2 | 11079217 | SAC2200 All-terrain Crane Main Structure |
| 3 | 11646514 | STR30C-6 Double Drum Roller Main Structure |
| 4 | 11694389 | SAC3000 All-terrain Crane Main Structure |
| 5 | 11894664 | STC1000C6 Truck Crane Main Structure |
| 6 | 12047999 | SRSC1009-6E Container Reach Stacker Main Structure |
| 7 | 12055134 | SDCY100K8-T Empty Container Handler Main Structure |
| 8 | 12095406 | Crawler Hydraulic Excavator Main Structure |
| 9 | 12314599 | STC750YR1 Truck Crane Main Structure |
| 10 | 12318021 | STC500SR1 Truck Crane Main Structure |
| 11 | 12369607 | SY335C9I2KH Hydraulic Excavator Main Structure |
| 12 | 12533091 | MG500/1180-WD AC Traction Shearer Main Structure |
| 13 | 12586542 | SAC1800C All-terrain Crane Main Structure |
| 14 | 12613416 | STC1300C Truck Crane Main Structure |
| 15 | 12656247 | SY5530THB 620C-8 Concrete Pump Truck Main Structure |
| 16 | 12700406 | Hydraulic Excavator Main Structure |
| 17 | 12743505 | HGC46 Placing Boom Main Structure |
| 18 | 12762420 | HGY18Ⅱ Placing Boom Main Structure |
| 19 | 12762432 | STC250H-ⅠR Truck Crane Main Structure |
| 20 | 12762434 | STC250-ⅠR Truck Crane Main Structure |
| 21 | 12768373 | SY5295THB 380C-8 Concrete Pump Truck Main Structure |
| 22 | 12786244 | STC250H-ⅠY13 Truck Crane Main Structure |
| 23 | 12789370 | SAC2600 All-terrain Crane Main Structure |
| 24 | 12801364 | SCP160C2 Counterbalance Forklift Main Structure |
| 25 | 12835572 | HBT8022C-5 Trailer Pump Main Structure |
| 26 | 12835574 | HBT8018C-5 Trailer Pump Main Structure |
| 27 | 12835578 | HBT8016C-5 Trailer Pump Main Structure |
| 28 | 12835584 | HBT6016C-5 Trailer Pump Main Structure |
| 29 | 12835594 | HBT6006A-5 Trailer Pump Main Structure |
| 30 | 12836704 | SY5631THB 66A(6) Concrete Pump Truck Main Structure |
| 31 | 12839813 | STC300H-YR1 Truck Crane Main Structure |
| 32 | 12857083 | SPC250-K General Chassis Crane Main Structure |
| 33 | 12877164 | STC1600 Truck Crane Main Structure |
| 34 | 12886975 | SCP350C2 Counterbalance Forklift Main Structure |
| 35 | 12927106 | SY75C9I3H Hydraulic Excavator Main Structure |
| 36 | 12930082 | Hydraulic Excavator Main Structure |
| 37 | 12961573 | SY365CDI3K Hydraulic Excavator Main Structure |
| 38 | 13029090 | SY140C1C2K Hydraulic Crawler Excavator Main Structure |
| 39 | 13046416 | SCC8260 Crawler Crane Main Structure |
| 40 | 13091428 | HBG6010C Pile Pump Main Structure |
| 41 | 13095049 | SY5282THB 380C-8 Concrete Pump Truck Main Structure |
| 42 | 13109115 | SY140C1I2K Crawler Hydraulic Excavator Main Structure |
| 43 | 13120810 | STC500-Y1 Truck Crane Main Structure |
| 44 | 13134529 | STC250H-ⅠYR1 Truck Crane Main Structure |
| 45 | 13154164 | SDCY90K7H9 Empty Container Handler Main Structure |
| 46 | 13157565 | HBT6013C-5S Trailer Pump Main Structure |
| 47 | 13161350 | SRSC45H4 Container Reach Stacker Main Structure |
| 48 | 13165810 | SCP250C2 Counterbalance Forklift Main Structure |
| 49 | 13189583 | SCP300C2 Counterbalance Forklift Main Structure |
| 50 | 13205398 | SY485C1I3KH Hydraulic Excavator Main Structure |
| 51 | 13234395 | STC500-13 Truck Crane Main Structure |
| 52 | 13234401 | STC250-Ⅰ12 Truck Crane Main Structure |
| 53 | 13241925 | SR285RW Rotary Drilling Rig Main Structure |
| 54 | 13243437 | SCP160G Counterbalance Forklift Main Structure |
| 55 | 13244860 | HBT6013C-5A Trailer Pump Main Structure |
| 56 | 13258770 | SDCY90K7H4 Empty Container Handler Main Structure |
| 57 | 13267432 | SY365C9C5K Hydraulic Excavator Main Structure |
| 58 | 13274635 | SPC320-K General Chassis Crane Main Structure |
| 59 | 13315720 | SCP460C2 Counterbalance Forklift Main Structure |
| 60 | 13318328 | Wheeled Hydraulic Excavator Main Structure |
| 61 | 13318334 | SRSC45H2 Container Reach Stacker Main Structure |
| 62 | 13318336 | SRSC45H3 Container Reach Stacker Main Structure |
| 63 | 13318338 | SRSC45H1 Container Reach Stacker Main Structure |
| 64 | 13325435 | SDCY90K8H9 Empty Container Handler Main Structure |
| 65 | 13332765 | HBT5008C-5S Trailer Pump Main Structure |
| 66 | 13345306 | SYG5283THB 380C-8 Concrete Pump Truck Main Structure |
| 67 | 13361252 | SDCY90K7H2 Empty Container Handler Main Structure |
| 68 | 13373525 | SRSC4540H2-70 Reach Stacker Main Structure |
| 69 | 13384093 | SRSC4535H4-65 Container Reach Stacker Main Structure |
| 70 | 13390339 | SY65W9K3R Wheeled Hydraulic Excavator Main Structure |
![图片[2]-Elbow union fitting-Mining Truck Parts](https://miningtruckparts.com/wp-content/uploads/2026/03/20260325093108553-B210780001310-02-1024x683.webp)
![图片[3]-Elbow union fitting-Mining Truck Parts](https://miningtruckparts.com/wp-content/uploads/2026/03/20260325093101214-B210780001310-01-1024x683.webp)
![图片[4]-Elbow union fitting-Mining Truck Parts](https://miningtruckparts.com/wp-content/uploads/2026/03/20260325093050136-B210780001310-04-1024x683.webp)
Sany Heavy Equipment Co., Ltd.
Sany Heavy Equipment · Professional Mining Machinery Manufacturer
Sany Heavy Equipment Co., Ltd. is a large-scale equipment manufacturing enterprise specializing in the R&D, manufacturing and sales of complete sets of mining machinery and coal excavation, mining and transportation equipment. Affiliated to Sany International, it focuses on the intelligent, electrified and automated development of mining machinery, with a strong R&D team holding over 1,200 authorized patents, and advanced manufacturing and testing centers.
With a global layout covering 12 domestic branch companies and over 150 overseas countries and regions, Sany Heavy Equipment leads the intelligent reform of mining production through unmanned, electrified and automated technologies. Its core intelligent products include roadheaders, shearers, scraper conveyors and mining trucks, with overall technology reaching international first-class level, breaking foreign monopolies in the domestic market.





暂无评价内容